<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forma Life Science Marketing</title>
	<atom:link href="http://www.formalifesciencemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formalifesciencemarketing.com</link>
	<description>The leader in Life Science Marketing.</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An invitation to the White House.</title>
		<link>http://www.formalifesciencemarketing.com/2011/09/hello-world/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/09/hello-world/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:18:33 +0000</pubDate>
		<dc:creator>David Chapin</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=1</guid>
		<description><![CDATA[I&#8217;ve been invited to the White House to take part in a small business briefing this week. It&#8217;s a great opportunity, and I&#8217;m interested in learning from clients and readers what issues they think should be raised. Please comment (respectfully, of course).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been invited to the White House to take part in a small business briefing this week. It&#8217;s a great opportunity, and I&#8217;m interested in learning from clients and readers what issues they think should be raised.</p>
<p>Please comment (respectfully, of course).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Plans: Where do I start?</title>
		<link>http://www.formalifesciencemarketing.com/2011/07/social-media-plans-where-do-i-start/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/07/social-media-plans-where-do-i-start/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:56:21 +0000</pubDate>
		<dc:creator>Rachel Hodges</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Online presence]]></category>
		<category><![CDATA[Social engagement]]></category>
		<category><![CDATA[strategy plan]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=190</guid>
		<description><![CDATA[One of the first steps to tackling your social media strategy and ensuring success is a social media plan.  Ask yourself these questions: Who will be responsible for monitoring our social media presence? How will we monitor our presence? Where are our audiences in the social media hemisphere? Who are our industry influencers? How do [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first steps to tackling your social media strategy and ensuring success is a social media plan.  Ask yourself these questions:</p>
<p>Who will be responsible for monitoring our social media presence?</p>
<p>How will we monitor our presence?</p>
<p>Where are our audiences in the social media hemisphere?</p>
<p>Who are our industry influencers?</p>
<p>How do we engage them?</p>
<p>Answering these questions will help you narrow the seemingly limitless possibilities for social media engagement. Successful social media plans are qualitative not quantitative. Focus on these four simple basics:</p>
<p>1. Listen constantly.  As you become more successful in leading social media engagements, don’t forget what got you there in the first place. Continue to keep your finger on the pulse of the industry (and your audience) by continuing your listening activities.</p>
<p>2. React either online or offline, when necessary.  When your audience speaks, react. You’ve engaged them, they are now taking part in the social media conversation, keep going. The key to continued engagement is to react quickly. In an instance where you find a negative review or comment, reply, then ask to take the conversation offline. Discuss the situation and try to find a resolution that is suitable for your and the customer. Develop an SOP for future monitoring and response to negative comments online.</p>
<p>3. Focus your attention on where your audience is.  If your audience is on Facebook, go there, if not, don’t waste your time. It’s as simple as that.</p>
<p>4. Engage with industry influencers.  You’ve determined who the influencers are in your industry, now engage them. Comment on their blogs. Ask questions. Be seen on their social media activities. It will help to establish yourself as an expert and raise your online presence in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/07/social-media-plans-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: There are no rules</title>
		<link>http://www.formalifesciencemarketing.com/2011/07/no-rules/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/07/no-rules/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:03:14 +0000</pubDate>
		<dc:creator>David Chapin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=193</guid>
		<description><![CDATA[The biggest rule of social media is…there are no rules. Social media is a fluid process that is ever-evolving. The most important concept is to do what is best for your brand. Develop a strategy and stick to it. If your audience is not on Facebook, as is the case with many life science companies [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest rule of social media is…there are no rules. Social media is a fluid process that is ever-evolving. The most important concept is to do what is best for your brand. Develop a strategy and stick to it. If your audience is not on Facebook, as is the case with many life science companies in B2B, then don’t bother with Facebook. If you only have something relevant to say to your audience once a week, then tweet once a week. It’s true, fewer tweets can lead to unfollows, but those people were probably not that invested in your brand in the first place.</p>
<p>Engage with your audience in the manner and method in which they want to be engaged and you will have a social media plan with positive outcomes. Ensure that your social media tactics match your goals for the engagement and you will see positive traction.</p>
<p>Since there are no rules for social media, I will offer three tips that will help to build and maintain your social media strategy:</p>
<p>1.Engage your audience in the method in which they want to be engaged. If your audience tends to use Facebook to keep up with old classmates and what their brother’s sister’s cousin’s cat is doing at this exact moment, they are probably not interested in discussing blood samples with you via this method. Find them elsewhere.</p>
<p>2. Engage your audience in the manner in which they want to be engaged. If new information or the latest industry trends are important to your prospects’ job performance, deliver this to them either through user-generated content or links to other articles and blogs where they would find useful information on these topics.</p>
<p>3. Do what works for your brand. If you are selling shoes, finding your audience on Facebook is a distinct possibility. If you are trying to land XYZ Pharma’s phase 3  clinical trial for their new oncology drug, Facebook is probably not your best bet. Instead lead them to your user-generated content that highlights your oncology trial expertise through links on LinkedIn, Twitter, email blasts, etc. Look at your brands goals and positioning and decide what best aligns with these.</p>
<p>There are no hard and fast rules for social media. Just like there is not a box that every brand will fit within perfectly. Every brand, and therefore audience, is different and requires unique methods of engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/07/no-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI: Slow to see any results, don’t give up</title>
		<link>http://www.formalifesciencemarketing.com/2011/07/social-media-roi/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/07/social-media-roi/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:04:45 +0000</pubDate>
		<dc:creator>David Chapin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=197</guid>
		<description><![CDATA[Many customers ask, how do we measure our ROI on our social media activities? This is a tough area, as social media is slow to yield a return. It can take months or more to build an effective social media campaign that yields positive results. But the most important rule of thumb here is don’t [...]]]></description>
			<content:encoded><![CDATA[<p>Many customers ask, how do we measure our ROI on our social media activities? This is a tough area, as social media is slow to yield a return. It can take months or more to build an effective social media campaign that yields positive results. But the most important rule of thumb here is don’t give up. Social media is a process, unlike an email blast campaign that gives you click-through rates seemingly instantly. Better, social media is the process by which you are building your expertise publicly.</p>
<p>When you are pressed for ROI metrics on your social media, look at inbound inquiries, conversion rates and sales numbers. These are all indicative of your social media campaign. While your social media campaign may not be the sole reason for a positive increase in these numbers, it surely is a contributor.</p>
<p>Remember, results don’t happen overnight. It takes time and effort to build an effective social media campaign. Don’t give up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/07/social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you at DIA</title>
		<link>http://www.formalifesciencemarketing.com/2011/06/are-you-at-dia/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/06/are-you-at-dia/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:11:28 +0000</pubDate>
		<dc:creator>Josh Seymore</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=416</guid>
		<description><![CDATA[Forma is on the exhibit floor at DIA in Chicago this week. Feel free to come by booth #1362 to find out how we make the complex compelling.]]></description>
			<content:encoded><![CDATA[<p>Forma is on the exhibit floor at DIA in Chicago this week. Feel free to come by booth #1362 to find out how we make the complex compelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/06/are-you-at-dia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Commodity</title>
		<link>http://www.formalifesciencemarketing.com/2011/06/just-a-commodity/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/06/just-a-commodity/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:13:09 +0000</pubDate>
		<dc:creator>Josh Seymore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Specialization]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=418</guid>
		<description><![CDATA[CROs need to differentiate themselves, or their offering is just a commodity. The easiest way to do this is through specialization.]]></description>
			<content:encoded><![CDATA[<p>CROs need to differentiate themselves, or their offering is just a commodity. The easiest way to do this is through specialization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/06/just-a-commodity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating a CRO or CRM</title>
		<link>http://www.formalifesciencemarketing.com/2011/06/differentiating-a-cro-or-crm/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/06/differentiating-a-cro-or-crm/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:15:16 +0000</pubDate>
		<dc:creator>Josh Seymore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Specialization]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=420</guid>
		<description><![CDATA[Differentiating a CRO or CRM: The problem with horizontal specialization is that it’s tough to get hired for end-to-end solutions.]]></description>
			<content:encoded><![CDATA[<p><strong>Differentiating a CRO or CRM:</strong> The problem with horizontal specialization is that it’s tough to get hired for end-to-end solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/06/differentiating-a-cro-or-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizontal Specialization</title>
		<link>http://www.formalifesciencemarketing.com/2011/06/horizontal-specialization/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/06/horizontal-specialization/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:17:10 +0000</pubDate>
		<dc:creator>Josh Seymore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Specialization]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=422</guid>
		<description><![CDATA[How do you differentiate a CRO or CRM? Horizontal specialization is one possible answer: proprietary software, a special process, etc.]]></description>
			<content:encoded><![CDATA[<p><strong>How do you differentiate a CRO or CRM?</strong> Horizontal specialization is one possible answer: proprietary software, a special process, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/06/horizontal-specialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Specialization</title>
		<link>http://www.formalifesciencemarketing.com/2011/06/vertical-specialization/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/06/vertical-specialization/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:18:27 +0000</pubDate>
		<dc:creator>Josh Seymore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Specialization]]></category>
		<category><![CDATA[vertical]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=424</guid>
		<description><![CDATA[Differentiating a CRO/CRM: The problem with vertical specialization is that growing beyond your therapeutically specialized niche requires a quantum (therapeutic) leap.]]></description>
			<content:encoded><![CDATA[<p><strong>Differentiating a CRO/CRM:</strong> The problem with vertical specialization is that growing beyond your therapeutically specialized niche requires a quantum (therapeutic) leap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/06/vertical-specialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you differentiate a CRO or CRM?</title>
		<link>http://www.formalifesciencemarketing.com/2011/05/how-do-you-differentiate-a-cro-or-crm/</link>
		<comments>http://www.formalifesciencemarketing.com/2011/05/how-do-you-differentiate-a-cro-or-crm/#comments</comments>
		<pubDate>Sat, 28 May 2011 12:19:27 +0000</pubDate>
		<dc:creator>Josh Seymore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[Specialization]]></category>

		<guid isPermaLink="false">http://www.formalifesciencemarketing.com.php5-21.websitetestlink.com/?p=426</guid>
		<description><![CDATA[How do you differentiate a CRO or CRM? Vertical specialization is one answer, e.g., a therapeutic area expertise or a particular dosage form.]]></description>
			<content:encoded><![CDATA[<p><strong>How do you differentiate a CRO or CRM?</strong> Vertical specialization is one answer, e.g., a therapeutic area expertise or a particular dosage form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formalifesciencemarketing.com/2011/05/how-do-you-differentiate-a-cro-or-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

